![]() |
Lake Blackshear Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
9.2
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 76°F | 77°F | 79°F | 81°F | 84°F | 84°F | 81°F | 78°F | 73°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 79°F | 83°F | 86°F | 86°F | 84°F | 78°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Cloudiness | 94% | 100% | 92% | 82% | 78% | 100% | 100% | 100% | 100% | 100% | 98% | 49% | 54% | 59% | 66% | 70% | 72% | 43% | 69% | 78% | 69% | 63% | 58% | 67% | 83% | 89% | 91% | 91% | 91% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 90% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 95% | 100% | 100% | 100% | 96% | 74% | 99% | 100% | 100% | 65% | 90% | 96% | 95% | 91% | 92% | 71% | 100% | 100% | 80% | 74% | 12% | 0% | 0% | 0% | 2% | 45% | 40% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 94% | 95% | 95% | 95% | 89% | 78% | 70% | 69% | 60% | 59% | 55% | 55% | 64% | 70% | 75% | 80% | 85% | 90% | 95% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 98% | 93% | 87% | 86% | 86% | 84% | 82% | 80% | 82% | 85% | 86% | 91% | 93% | 95% | 96% | 97% | 96% | 96% | 93% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 11.8 mph | 11.4 mph | 11.6 mph | 11.2 mph | 11 mph | 10.8 mph | 11 mph | 14.1 mph | 14.9 mph | 13.7 mph | 15.3 mph | 14.5 mph | 14 mph | 13.1 mph | 10.3 mph | 7.3 mph | 3.9 mph | 4.8 mph | 6.9 mph | 6.8 mph | 6.7 mph | 7.8 mph | 7.4 mph | 7.4 mph | 9 mph | 9.6 mph | 9.6 mph | 9 mph | 8.5 mph | 8.5 mph | 11.3 mph | 12 mph | 9.4 mph | 8.4 mph | 8.1 mph | 8.2 mph | 8.1 mph | 6.7 mph | 4.6 mph | 5.2 mph | 5.7 mph | 5.7 mph | 6.2 mph | 7.1 mph | 7.8 mph | 10.6 mph | 12.8 mph | 13.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 221° SW | ![]() 248° WSW | ![]() 261° W | ![]() 221° SW | ![]() 216° SW | ![]() 224° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 225° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
84 °F
|
67 °F
|
100% |
69% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
65 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Rain |
66 °F
|
43 °F
|
100% |
36% |
|
Monday
Feb 23 |
Clear |
48 °F
|
32 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
30 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
38 °F
|
0% |
40% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
53 °F
|
0% |
59% |
|
Friday
Feb 27 |
Rain |
64 °F
|
43 °F
|
100% |
42% |
|
Saturday
Feb 28 |
Clear |
65 °F
|
39 °F
|
0% |
30% |
|
Sunday
Mar 1 |
Clouds |
69 °F
|
46 °F
|
0% |
37% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
48 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clear |
75 °F
|
52 °F
|
0% |
43% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
60 °F
|
81% |
53% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
52 °F
|
0% |
44% |
|
Friday
Mar 6 |
Clouds |
79 °F
|
56 °F
|
0% |
42% |
|
Saturday
Mar 7 |
Clear |
81 °F
|
56 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blackshear News Lake Blackshear Photos Lake Blackshear Videos |

Login












