![]() |
Lake Blackshear Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 54°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 47°F | 51°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 60°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F |
| Feels Like | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 44°F | 47°F | 50°F | 53°F | 54°F | 54°F | 51°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 44°F | 49°F | 53°F | 57°F | 59°F | 61°F | 62°F | 62°F | 59°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 54°F |
| Cloudiness | 4% | 0% | 10% | 37% | 46% | 65% | 62% | 50% | 42% | 2% | 1% | 1% | 27% | 42% | 52% | 100% | 100% | 71% | 53% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 100% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 87% | 82% | 77% | 67% | 55% | 40% | 35% | 32% | 31% | 30% | 31% | 39% | 40% | 42% | 43% | 44% | 47% | 49% | 50% | 51% | 53% | 54% | 54% | 55% | 56% | 57% | 58% | 53% | 47% | 43% | 39% | 37% | 37% | 39% | 46% | 55% | 64% | 69% | 73% | 76% | 79% | 82% | 85% | 85% | 84% | 86% | 89% |
| Dew Point | 40°F | 41°F | 39°F | 37°F | 34°F | 31°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 28°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 42°F | 44°F | 44°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9.9 mph | 10.1 mph | 9 mph | 8.8 mph | 10.2 mph | 9.9 mph | 8.8 mph | 8.6 mph | 8.1 mph | 8.3 mph | 8.5 mph | 8.1 mph | 5.2 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5.5 mph | 6.1 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6 mph | 5.7 mph | 5.6 mph | 5.5 mph | 6.6 mph | 8.4 mph | 10 mph | 10.8 mph | 11.7 mph | 12.2 mph | 12.5 mph | 10.7 mph | 8.1 mph | 7.6 mph | 7.1 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.7 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.2 mph |
| Wind Direction |
![]() 324° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 264° W | ![]() 263° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 230° SW | ![]() 227° SW | ![]() 229° SW | ![]() 229° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 237° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
57 °F
|
44 °F
|
0% |
35% |
|
Friday
Dec 12 |
Clear |
64 °F
|
42 °F
|
0% |
39% |
|
Saturday
Dec 13 |
Clouds |
64 °F
|
53 °F
|
0% |
79% |
|
Sunday
Dec 14 |
Rain |
61 °F
|
35 °F
|
100% |
53% |
|
Monday
Dec 15 |
Clear |
45 °F
|
29 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clear |
54 °F
|
34 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
43 °F
|
0% |
50% |
|
Thursday
Dec 18 |
Clear |
72 °F
|
50 °F
|
0% |
58% |
|
Friday
Dec 19 |
Clear |
74 °F
|
56 °F
|
0% |
54% |
|
Saturday
Dec 20 |
Rain |
71 °F
|
58 °F
|
20% |
74% |
|
Sunday
Dec 21 |
Rain |
75 °F
|
65 °F
|
100% |
71% |
|
Monday
Dec 22 |
Rain |
75 °F
|
63 °F
|
31% |
66% |
|
Tuesday
Dec 23 |
Clouds |
62 °F
|
58 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
58 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
76 °F
|
62 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
64 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blackshear News Lake Blackshear Photos Lake Blackshear Videos |

Login






















