![]() |
Lake Blackshear Weather Center
|
|
|
Humidity
44%
|
Pressure
29.85"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
37°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 48°F | 46°F | 43°F | 42°F | 41°F | 39°F | 40°F | 42°F | 44°F | 47°F | 50°F | 52°F | 54°F | 54°F | 54°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 46°F | 51°F | 55°F | 58°F | 61°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 49°F | 46°F | 44°F | 43°F | 40°F | 37°F | 36°F | 35°F | 34°F | 35°F | 36°F | 39°F | 43°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 43°F | 48°F | 52°F | 55°F | 58°F |
| Cloudiness | 0% | 0% | 1% | 1% | 2% | 2% | 5% | 18% | 16% | 13% | 10% | 13% | 1% | 1% | 7% | 29% | 38% | 43% | 100% | 100% | 96% | 73% | 58% | 54% | 5% | 53% | 69% | 77% | 81% | 83% | 95% | 66% | 54% | 42% | 34% | 30% | 4% | 7% | 8% | 8% | 6% | 5% | 6% | 6% | 21% | 19% | 17% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 46% | 49% | 53% | 60% | 66% | 67% | 69% | 78% | 77% | 72% | 68% | 61% | 56% | 57% | 59% | 62% | 59% | 53% | 47% | 41% | 36% | 33% | 31% | 31% | 32% | 39% | 41% | 43% | 45% | 47% | 48% | 50% | 50% | 50% | 51% | 51% | 52% | 53% | 54% | 56% | 56% | 50% | 43% | 38% | 35% | 34% |
| Dew Point | 38°F | 37°F | 38°F | 39°F | 40°F | 42°F | 42°F | 42°F | 43°F | 44°F | 43°F | 40°F | 38°F | 33°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 29°F | 30°F | 31°F | 32°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 16.2 mph | 15.9 mph | 14.9 mph | 14.4 mph | 12 mph | 11 mph | 10.2 mph | 10.7 mph | 12.3 mph | 11.4 mph | 10.7 mph | 11.2 mph | 12.2 mph | 11.1 mph | 10.8 mph | 9.5 mph | 8.3 mph | 8.1 mph | 7.6 mph | 10.8 mph | 10 mph | 9.3 mph | 9.3 mph | 9.8 mph | 10 mph | 9.4 mph | 8.8 mph | 6.4 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.7 mph | 4.9 mph | 4 mph | 3.6 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5.2 mph | 6.1 mph | 5.8 mph | 6 mph | 5.6 mph | 7.3 mph | 8.2 mph | 9.3 mph | 10.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 271° W | ![]() 277° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW | ![]() 320° NW | ![]() 315° NW | ![]() 316° NW | ![]() 322° NW | ![]() 319° NW | ![]() 326° NW | ![]() 318° NW | ![]() 312° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 275° W | ![]() 282° WNW | ![]() 274° W | ![]() 259° W | ![]() 249° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 233° SW | ![]() 229° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
59 °F
|
38 °F
|
0% |
51% |
|
Thursday
Dec 11 |
Clouds |
54 °F
|
39 °F
|
0% |
36% |
|
Friday
Dec 12 |
Clouds |
63 °F
|
41 °F
|
0% |
35% |
|
Saturday
Dec 13 |
Clouds |
68 °F
|
52 °F
|
0% |
67% |
|
Sunday
Dec 14 |
Rain |
60 °F
|
43 °F
|
72% |
68% |
|
Monday
Dec 15 |
Clear |
47 °F
|
36 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
32 °F
|
0% |
36% |
|
Wednesday
Dec 17 |
Clouds |
63 °F
|
45 °F
|
0% |
63% |
|
Thursday
Dec 18 |
Rain |
64 °F
|
57 °F
|
22% |
84% |
|
Friday
Dec 19 |
Rain |
61 °F
|
60 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Rain |
69 °F
|
59 °F
|
45% |
74% |
|
Sunday
Dec 21 |
Clear |
72 °F
|
58 °F
|
0% |
59% |
|
Monday
Dec 22 |
Clouds |
72 °F
|
56 °F
|
0% |
54% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
44 °F
|
0% |
35% |
|
Wednesday
Dec 24 |
Clouds |
57 °F
|
38 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Clouds |
60 °F
|
45 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Blackshear News Lake Blackshear Photos Lake Blackshear Videos |

Login




















