![]() |
![]() |
Lake Blackshear Weather Center
|
|
Humidity
67%
|
Pressure
30.21"
|
Wind
5.8
mph (NE)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 57°F | 59°F | 62°F | 67°F | 71°F | 76°F | 76°F | 75°F | 72°F | 64°F | 62°F | 61°F | 61°F | 62°F | 60°F | 59°F | 55°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 59°F | 66°F | 71°F | 76°F | 80°F | 82°F | 84°F | 85°F | 84°F | 81°F | 74°F | 71°F | 69°F | 67°F | 67°F | 66°F | 64°F | 64°F | 66°F | 67°F | 67°F | 64°F | 61°F | 59°F | 62°F |
Feels Like | 56°F | 57°F | 60°F | 65°F | 69°F | 74°F | 74°F | 73°F | 71°F | 62°F | 59°F | 58°F | 58°F | 59°F | 57°F | 56°F | 52°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 56°F | 63°F | 69°F | 74°F | 80°F | 80°F | 81°F | 82°F | 81°F | 79°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 67°F | 67°F | 64°F | 60°F | 58°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 85% | 89% | 85% | 73% | 66% | 55% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 59% | 50% | 40% | 28% | 18% | 17% | 18% | 24% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | 32% | 33% | 34% | 34% | 35% | 35% | 36% | 33% | 27% | 23% | 20% | 19% | 17% | 16% | 16% | 17% | 21% | 26% | 30% | 35% | 41% | 47% | 48% | 48% | 58% | 64% | 69% | 73% | 78% | 76% | 71% | 56% |
Dew Point | 47°F | 45°F | 43°F | 42°F | 36°F | 29°F | 29°F | 29°F | 35°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 30°F | 31°F | 31°F | 32°F | 33°F | 32°F | 32°F | 33°F | 34°F | 37°F | 37°F | 38°F | 40°F | 43°F | 46°F | 45°F | 44°F | 49°F | 54°F | 57°F | 58°F | 57°F | 53°F | 49°F | 46°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
Wind Speed | 9.1 mph | 8.9 mph | 7.5 mph | 6.1 mph | 4.8 mph | 3.7 mph | 3.6 mph | 2.8 mph | 2.2 mph | 3.1 mph | 3.3 mph | 3.5 mph | 4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4 mph | 4.1 mph | 3.9 mph | 2.9 mph | 2 mph | 1.8 mph | 2.7 mph | 3.1 mph | 4.2 mph | 5.2 mph | 6.6 mph | 7.6 mph | 8.9 mph | 9.8 mph | 10.4 mph | 10.6 mph | 7.8 mph | 7 mph | 7.9 mph | 7.8 mph | 7.5 mph | 7.1 mph | 6.9 mph | 5.8 mph | 4.9 mph | 4.5 mph | 5.6 mph | 7.2 mph | 7.4 mph | 6.7 mph | 6.7 mph | 8.3 mph |
Wind Direction |
![]() 44° NE | ![]() 48° NE | ![]() 50° NE | ![]() 42° NE | ![]() 40° NE | ![]() 42° NE | ![]() 24° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 86° E | ![]() 101° E | ![]() 115° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 171° S | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 233° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 229° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 271° W | ![]() 292° WNW | ![]() 312° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
76 °F
|
55 °F
|
0% |
40% |
Tuesday
Oct 21 |
![]() Clear |
85 °F
|
54 °F
|
0% |
19% |
Wednesday
Oct 22 |
![]() Clear |
81 °F
|
59 °F
|
0% |
18% |
Thursday
Oct 23 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
18% |
Friday
Oct 24 |
![]() Clouds |
82 °F
|
55 °F
|
0% |
22% |
Saturday
Oct 25 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
39% |
Sunday
Oct 26 |
![]() Rain |
85 °F
|
62 °F
|
100% |
39% |
Monday
Oct 27 |
![]() Rain |
83 °F
|
65 °F
|
100% |
54% |
Tuesday
Oct 28 |
![]() Rain |
87 °F
|
67 °F
|
46% |
46% |
Wednesday
Oct 29 |
![]() Rain |
76 °F
|
69 °F
|
100% |
91% |
Thursday
Oct 30 |
![]() Rain |
80 °F
|
65 °F
|
100% |
57% |
Friday
Oct 31 |
![]() Clear |
73 °F
|
59 °F
|
80% |
38% |
Saturday
Nov 1 |
![]() Clear |
78 °F
|
55 °F
|
0% |
35% |
Sunday
Nov 2 |
![]() Rain |
82 °F
|
62 °F
|
27% |
45% |
Monday
Nov 3 |
![]() Clear |
64 °F
|
48 °F
|
0% |
24% |
Tuesday
Nov 4 |
![]() Clear |
65 °F
|
46 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Blackshear News Lake Blackshear Photos Lake Blackshear Videos |